<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vasko Interactive Web Design in Philadelphia</title>
	<atom:link href="http://www.vaskointeractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaskointeractive.com</link>
	<description>Websites for Small Businesses</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Learn Bash Scripting</title>
		<link>http://www.vaskointeractive.com/2012/01/learn-bash-scripting/</link>
		<comments>http://www.vaskointeractive.com/2012/01/learn-bash-scripting/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:22:37 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=94</guid>
		<description><![CDATA[Helpful resources for a complete n00b learning shell scripting I started out by going through the &#8220;Linux Shell Scripting Cookbook&#8221;. After a few commands didn&#8217;t port to unix (I guess that&#8217;s to be expected) I headed over to the #bash IRC channel on freenode, and was sent these helpful tips: 1.) The majority of the [...]]]></description>
			<content:encoded><![CDATA[<h3>Helpful resources for a complete n00b learning shell scripting</h3>
<p>I started out by going through the &#8220;Linux Shell Scripting Cookbook&#8221;. After a few commands didn&#8217;t port to unix (I guess that&#8217;s to be expected) I headed over to the #bash IRC channel on freenode, and was sent these helpful tips:</p>
<p>1.) The majority of the books published in this category are not of very good quality. There are a few gems, but I don&#8217;t know what they are.</p>
<p>2.) <a href="http://pubs.opengroup.org/onlinepubs/9699919799/utilities/contents.html">This site</a> details globally available commands. I work on both mac and linux, so script portability is important to me.</p>
<p>3.) This is pretty much the best starting point if you want to learn shell scriping: <a href="http://mywiki.wooledge.org/BashGuide"> The Bash Guide</a>. It&#8217;s also available as a PDF download.</p>
<p>4.) And of course the IRC #bash channel on freenode. It&#8217;s very active, and there are some really helpful folks in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2012/01/learn-bash-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Scripting: A better bash prompt</title>
		<link>http://www.vaskointeractive.com/2012/01/shell-scripting-a-better-bash-prompt/</link>
		<comments>http://www.vaskointeractive.com/2012/01/shell-scripting-a-better-bash-prompt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:22:37 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=93</guid>
		<description><![CDATA[Quick tutorial on updating the bash prompt to differentiate between input and output: http://beckism.com/2009/02/better_bash_prompt/ And a reference list for modifying the bash prompt]]></description>
			<content:encoded><![CDATA[<p>Quick tutorial on updating the bash prompt to differentiate between input and output:<br />
<a href="http://beckism.com/2009/02/better_bash_prompt/">http://beckism.com/2009/02/better_bash_prompt/</a></p>
<p><a href="http://www.ibm.com/developerworks/linux/library/l-tip-prompt/">And a reference list for modifying the bash prompt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2012/01/shell-scripting-a-better-bash-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random VI Commands</title>
		<link>http://www.vaskointeractive.com/2012/01/random-vi-commands/</link>
		<comments>http://www.vaskointeractive.com/2012/01/random-vi-commands/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:40:52 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=92</guid>
		<description><![CDATA[These are the commands in vi I end up having to google over and over. Tab Navigation in VI :tabnew new tab :tabc close tab :tabm 0 move current tab to first :tabm move current tab to last :tabm {i} move current tab to position i+1 :tabn go to next tab :tabp go to previous [...]]]></description>
			<content:encoded><![CDATA[<p>These are the commands in vi I end up having to google over and over.</p>
<h2>Tab Navigation in VI</h2>
<p>:tabnew       new tab<br />
:tabc         close tab</p>
<p>:tabm 0       move current tab to first<br />
:tabm         move current tab to last<br />
:tabm {i}     move current tab to position i+1</p>
<p>:tabn         go to next tab<br />
:tabp         go to previous tab<br />
:tabfirst     go to first tab<br />
:tablast      go to last tab</p>
<p>gt            go to next tab<br />
gT            go to previous tab<br />
{i}gt         go to tab in position i</p>
<h2>Multiple Line Editing in VI</h2>
<p>(in command mode)<br />
&#8216;:x,y command </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2012/01/random-vi-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic User Authentication Example for Flask</title>
		<link>http://www.vaskointeractive.com/2012/01/basic-user-authentication-example-for-flask/</link>
		<comments>http://www.vaskointeractive.com/2012/01/basic-user-authentication-example-for-flask/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:39 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=91</guid>
		<description><![CDATA[I&#8217;m setting up a new dashboard using Flask and Redis. Here are the flask docs for setting up user auth: Flask Docs Tutorial]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m setting up a new dashboard using Flask and Redis. Here are the flask docs for setting up user auth:</p>
<p><a href="http://flask.pocoo.org/docs/tutorial/views/" target="blank">Flask Docs Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2012/01/basic-user-authentication-example-for-flask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My python development environment for Mac OS</title>
		<link>http://www.vaskointeractive.com/2012/01/setting-up-virtualenv-for-django-or-flask/</link>
		<comments>http://www.vaskointeractive.com/2012/01/setting-up-virtualenv-for-django-or-flask/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=89</guid>
		<description><![CDATA[Setup virtual env, and update site packages there, to keep projects and modules seperate Syntax Checking Install PyFlakes: pip install pyflakes TextMate Python Tools Bundle: https://github.com/dcramer/python-tools-tmbundle Database Driver Packages: MySQL Python Drivers: pip install MySQL-python Redis: pip install redis; pip install redis-py PostgreSQL: pip install psycopg2 Python Frameworks Flask &#038; Django: See: Setup virtual env]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaskointeractive.com/2011/12/how-to-learn-python-resources-to-get-you-started/">Setup virtual env</a>, and update site packages there, to keep projects and modules seperate</p>
<p><strong>Syntax Checking</strong><br />
Install PyFlakes: pip install pyflakes</p>
<p>TextMate Python Tools Bundle: <a href="https://github.com/dcramer/python-tools-tmbundle">https://github.com/dcramer/python-tools-tmbundle</a></p>
<p><b>Database Driver Packages:</b></p>
<p>MySQL Python Drivers: pip install MySQL-python</p>
<p>Redis: pip install redis; pip install redis-py</p>
<p>PostgreSQL: pip install psycopg2</p>
<p><b>Python Frameworks</b><br />
Flask &#038; Django:<br />
<a href="http://www.vaskointeractive.com/2011/12/how-to-learn-python-resources-to-get-you-started/">See: Setup virtual env</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2012/01/setting-up-virtualenv-for-django-or-flask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Learn Python: Resources to get you started</title>
		<link>http://www.vaskointeractive.com/2011/12/how-to-learn-python-resources-to-get-you-started/</link>
		<comments>http://www.vaskointeractive.com/2011/12/how-to-learn-python-resources-to-get-you-started/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:32:15 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=87</guid>
		<description><![CDATA[Free Python Books: http://programming-motherfucker.com/become.html#Python MIT Open Courseware: Introduction to Computer Science using Python Tools for your computer: VirtualEnv: Steps to get up and running *********************** Get Virtual Env up and Running Install virtual env 1.) If your target folder is already created, cd to the parent of your target directory 2.) Run this command: virtualenv [...]]]></description>
			<content:encoded><![CDATA[<p>Free Python Books: <a href="http://programming-motherfucker.com/become.html#Python">http://programming-motherfucker.com/become.html#Python</a></p>
<p><a href="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00-introduction-to-computer-science-and-programming-fall-2008/">MIT Open Courseware: Introduction to Computer Science using Python</a></p>
<p>Tools for your computer:</p>
<p>VirtualEnv: Steps to get up and running</p>
<p>***********************</p>
<p>Get Virtual Env up and Running</p>
<p>Install virtual env</p>
<p>1.) If your target folder is already created, cd to the parent of your target directory</p>
<p>2.) Run this command:<br />
virtualenv &#8211;no-site-packages target_folder_name/env<br />
(this will keep all the virtualenv related folders in a single location)</p>
<p>3.) cd into target folder, then run<br />
source bin/activate OR source folder_name/bin/activate<br />
- At this point you should get the environment (folder name) in parens at the command line<br />
4.) Install packages for this environment:</p>
<p>pip install django<br />
pip install mysql-python<br />
pip install django-piston</p>
<p>5.) For django: Start django server using ./manage.py runserver or pythong manage.py runserver</p>
<p>6.) To quit virtualenv &#8211; type &#8216;deactivate&#8217; at the command line<br />
********************************************************************</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2011/12/how-to-learn-python-resources-to-get-you-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First SQL</title>
		<link>http://www.vaskointeractive.com/2011/08/head-first-sql/</link>
		<comments>http://www.vaskointeractive.com/2011/08/head-first-sql/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:26:57 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=82</guid>
		<description><![CDATA[This is a worthwhile book to get started with for learning general purpose SQL. This book is not specifically on mySQL, but that's what the author uses throughout the book. Here are the few complaints that I have...]]></description>
			<content:encoded><![CDATA[<p>This is a worthwhile book to get started with for learning general purpose SQL. This book is not specifically on mySQL, but that&#8217;s what the author uses throughout the book.</p>
<p>Here are the few complaints that I have: If your totally brand new to SQL, it may not be clear that you can populate tables from the sample code provided at the book&#8217;s website. More than one reviewer mentioned that on Amazon.com. </p>
<p>I found that the code from the website dropped off in the later tables on Joins, Subqueries, contraints and transactions. They did not provide the sample code to set up the tables needed to follow along with the examples in those chapters. I did get some value from reading those chapters, but it wasn&#8217;t quite the same.</p>
<p>In a nutshell, this book gave me all the info I needed to get started with mySQL. (I am using it with PHP). There are lots of hands-on examples, tests and quizzes to drive home the basics. I feel pretty comfortable now with basic SQL commands. I would recommend this book for anyone that knows very little to nothing about SQL, and wishes to obtain &#8216;beginner&#8217; level knowledge. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2011/08/head-first-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Book: Building iPhone Apps with HTML, CSS, and Javascript</title>
		<link>http://www.vaskointeractive.com/2010/12/free-book-building-iphone-apps-with-html-css-and-javascript/</link>
		<comments>http://www.vaskointeractive.com/2010/12/free-book-building-iphone-apps-with-html-css-and-javascript/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:00:33 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=75</guid>
		<description><![CDATA[O&#8217;Reilly has opened up the full content of Building iPhone Apps with HTML, CSS, and Javascript on their website. I found this nice freebie while watching Developing Web Apps for the iPad on Ontwik.com. Here&#8217;s the Video:]]></description>
			<content:encoded><![CDATA[<p>O&#8217;Reilly has opened up the full content of <a href="http://ofps.oreilly.com/titles/9780596805784/">Building iPhone Apps with HTML, CSS, and Javascript</a> on their website. I found this nice freebie while watching <a href="http://ontwik.com/mobile-apps/developing-web-apps-for-ipad-part-1/">Developing Web Apps for the iPad</a> on <a href="http://ontwik.com/">Ontwik.com</a>. </p>
<p>Here&#8217;s the Video:</p>
<div>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ISfLfjniDv8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ISfLfjniDv8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2010/12/free-book-building-iphone-apps-with-html-css-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Ruby User Group</title>
		<link>http://www.vaskointeractive.com/2010/12/philadelphia-ruby-user-group/</link>
		<comments>http://www.vaskointeractive.com/2010/12/philadelphia-ruby-user-group/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:28:39 +0000</pubDate>
		<dc:creator>wpdev</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://localhost.localdomain/dev/vasko/?p=12</guid>
		<description><![CDATA[December Pub Night Dec 20, 06:00 PM T.A. Flannery&#8217;s Saloon Philadelphia, PA 19103]]></description>
			<content:encoded><![CDATA[<p><a href="http://phillyrb.org/events/50">December Pub Night</a></p>
<p>Dec 20, 06:00 PM</p>
<p><a href="http://maps.google.com/maps?q=11+South+21st+Street+19103"> T.A. Flannery&#8217;s Saloon<br />
Philadelphia, PA 19103 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2010/12/philadelphia-ruby-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast&#8217;s myDVR Manager</title>
		<link>http://www.vaskointeractive.com/2010/12/comcasts-mydvr-manager/</link>
		<comments>http://www.vaskointeractive.com/2010/12/comcasts-mydvr-manager/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 04:01:11 +0000</pubDate>
		<dc:creator>Bonnie Vasko</dc:creator>
				<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.vaskointeractive.com/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vaskointeractive.com/2010/12/comcasts-mydvr-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

